Oltre 4.000 aziende utilizzano il marchio Alto Adige, contribuendo insieme a rafforzare l’identità regionale e l’economia del territorio.
| Residence Ruprecht der Verdorfer Karin & Co.KG | Marchio Alto Adige | ruprecht.it |
| Residence Sand | Marchio Alto Adige | residence-sand.it |
| Residence Sonja | Marchio Alto Adige | residence-sonja.com |
| Residence Sonnberg | Marchio Alto Adige | residence-sonnberg.it |
| Residence Sonnegg | Marchio Alto Adige | residencesonnegg.com |
| Residence Sonnengarten | Marchio Alto Adige | sonnengarten.it |
| Residence Speckerhof | Marchio Alto Adige | speckerhof.com |
| Residence St.Johann | Marchio Alto Adige | aktivland.com |
| Residence Stefansdorf | Marchio Alto Adige | residence-stefansdorf.com |
| Residence Telemark | Marchio Alto Adige | residencetelemark.com |
| Residence Texel | Marchio Alto Adige | |
| Residence Töglhof | Marchio Alto Adige | toeglhof.com |
| Misign | misign.it |
| MLGT | mlgt.info |
| Movie.mento Srl | |
| mowo production | mowoproduction.com |
| MP Graphics & Design | mpgraphicsdesign.com |
| MTS Italien GmbH | mts-italia.it |
| Mugele's Brand Identity | mugeles.com |
| Mutabor | mutabor.de |
| muwit der Sandra Stablum | muwit.it |
| Nexaprint des Rabanser Marcel | nexaprint.it |
| NH | visual communications | nadia-huber.com |
| NOISTUDIO SRL | noistudio.it |